Men's Fight Short Size Guide

Men's fight short measurements (Inches)

Short Size Length (A) Inseam (B) Waist (C) Leg (D)
28 (2XS) 20.1 10.2 14.8 10.9
30 (XS) 20.7 10.6 15.7 11.4
32 (S) 21.1 10.8 16.7 11.8
34 (M) 21.5 11.2 17.7 12.2
36 (L) 22.2 11.8 18.7 12.4
38 (XL) 22.8 11.8 19.7 12.8
40 (2XL) 23.6 11.8 20.7 12.8
42 (3XL) 24.0 12.2 21.7 13.0
44 (4XL) 24.6 12.4 22.6 13.3
46 (5XL) 24.6 12.6 23.6 13.6
48 (6XL) 25.0 13.0 24.6 13.9
50 (7XL) 25.6 13.0 25.6 14.4
52 (8XL) 26.2 13.4 26.6 14.8
54 (9XL) 26.8 13.4 27.6 15.2

All measurements shown in the above table are done with the gament placed flat. You can compare these measurements with your existings garments to determine which size will be the best fit. To do this simply measure a rashguard you already own by following the diagram shown above.

Your measurements (Inches)

Size Waist circumference
Lower Upper
28 (2XS) 26.0 28.0
30 (XS) 28.0 30.0
32 (S) 30.0 32.0
34 (M) 32.0 34.0
36 (L) 34.0 36.0
38 (XL) 36.0 38.0
40 (2XL) 38.0 40.0
42 (3XL) 40.0 42.0
44 (4XL) 42.0 44.0
46 (5XL) 44.0 46.0
48 (6XL) 46.0 48.0
50 (7XL) 48.0 50.0
52 (8XL) 50.0 52.0
54 (9XL) 52.0 54.0

Alteratively, you can use the recommended size based on your waist. You need only measure waist to determine the best possible fit. Using the chart above compare your waist measurement with the measurements provided. If between sizes it is best to purchase the larger size.

If you're still having trouble please contact us and we can recommend a size. Worst case scenario you can always exchange your purchase if it doesn't fit right!