Junior Fight Short Size Guide
Junior fight short measurements (inches)
Size | Waist (A) | Length (B) | Leg (C) | |
---|---|---|---|---|
Relaxed | Stretched | |||
4 (YXS) | 9.3 | 13.0 | 13.5 | 8.5 |
6 (YS) | 9.5 | 14.0 | 14.0 | 9.0 |
8 (YM) | 10.3 | 15.0 | 15.0 | 9.5 |
10 (YL) | 11.0 | 16.0 | 16.0 | 10.0 |
12 (YXL) | 11.8 | 17.0 | 17.0 | 10.5 |
14 (Y2XL) | 12.3 | 18.0 | 18.0 | 11.0 |
All measurements shown in the above table are done with the gament placed flat. You can compare these measurements with your existings garments to determine which size will be the best fit. To do this simply measure a rashguard you already own by following the diagram shown above.
Junior sizing is best determined by age. For example; if you are buying for a 10 year old a size 10 will generally be best. If your child is larger than average then you may wish to go a size up. If between sizes then you should opt for the larger size.