- 95% polyester and 5% spandex construction for manoeuvrability
- Lycra crotch and side splits for added flexibility
- Velcro closure and draw string for a perfect fit
- Light weight and breathable
- Triple stitched seams for durability
Women's fight short measurements (Inches)
Size | Waist | Length | Leg | ||
---|---|---|---|---|---|
Raven | AU | US | |||
2XS | 4 | 0 | 13.6 | 16.3 | 9.1 |
XS | 6 | 2 | 14.2 | 16.9 | 9.4 |
S | 8 | 4 | 14.8 | 17.5 | 9.8 |
M | 10 | 6 | 15.4 | 18.1 | 10.2 |
L | 12 | 8 | 15.9 | 18.7 | 10.8 |
XL | 14 | 10 | 16.5 | 19.3 | 11.4 |
2XL | 16 | 12 | 17.1 | 19.9 | 11.8 |
3XL | 18 | 14 | 17.7 | 20.5 | 12.2 |
4XL | 20 | 16 | 18.3 | 21.1 | 12.6 |
5XL | 22 | 18 | 18.9 | 21.7 | 13.0 |
All measurements shown in the above table are done with the gament placed flat. You can compare these measurements with your existings garments to determine which size will be the best fit. To do this simply measure a rashguard you already own by following the diagram shown above.
Your measurements
Size | Waist | Hips | ||
---|---|---|---|---|
Lower | Upper | Lower | Upper | |
2XS | < | 26.8 | < | 34.6 |
XS | 26.8 | 28.0 | 34.6 | 35.8 |
S | 28.0 | 29.1 | 35.8 | 37.0 |
M | 29.1 | 29.9 | 37.0 | 38.2 |
L | 29.9 | 31.1 | 38.2 | 39.0 |
XL | 31.1 | 31.9 | 39.0 | 40.2 |
2XL | 31.9 | 33.1 | 40.2 | 41.3 |
3XL | 33.1 | 34.3 | 41.3 | 42.5 |
4XL | 34.3 | 35.4 | 42.5 | 43.7 |
5XL | 35.4 | 36.6 | 43.7 | 44.9 |
"Alteratively, you can use the recommended size based on your waist and hips. You need only measure waist and hips to determine the best possible fit. Using the chart above compare your waist and hips measurement with the measurements provided. If between sizes it is best to purchase the larger size.
If you're still having trouble please contact us and we can recommend a size. Worst case scenario you can always exchange your purchase if it doesn't fit right!